User Resources
User Resource Page
The following table lists support documents and downloads for Thermonics’ products. The documents are in PDF format. To download an item, right-click the name on the left side of the table.
Item |
Description |
| Facilities Requirements | Describes the environmental, air and power requirements for the T-2500E series of precision temperature forcing systems. |
| Shroud Dimensions | Displays the measurements of the standard shroud on a thermal test head. |
| Calibration Technical Note | Provides an overview of important concepts related to the calibration process for temperature forcing systems. |
| ESD Technical Note | Discusses topics Related to electro-static discharge (ESD) as related to precision temperature forcing systems. |
| MSDS Refrigerant | Material Safety Data Sheet for refrigerant. |
| Alternate Remote Commands | Lists alternative IEEE-488.1 commands available to some of our systems. |
| RS-232C Configuration for PTFS | Provides an overview of the pin assignments and signal flow for communication with the PTFS via the RS-232C communication protocol. |
| Transformer Wiring Options | Provides the wiring options for the multi-tap voltage transformer on the T-2500E for 50 and 60 Hz operation. |
| LabView Drivers | LabView drivers for remote communication with the T-2500, T-2600 and T-2800 Series of PTFSs. Installation instructions |
| Graphing Utility | A utility for converting PTFS data files to tsv format. The download is a self-extracting zip file. |
